| 
				ANIMAL SCIENCE
 These were the REQUIREMENTSbefore the REVISIONS made on January 1, 2001.
 There were two unannounced changes made in 1999.A minor change was made to Requirement 5 (shown in bold underline 
				below), and
 in Requirement 6, the options were rearranged as shown below, (but 
				not modified) .
 To see the current requirements
				Click Here 
 
					Name four breeds of livestock in each of the following classifications: 
					horses, dairy cattle, beef cattle, sheep, hogs. Tell their principal 
					uses and merits. Tell where the breeds originated.List the principal diseases in your area that afflict the 
					animals in each classification. Describe the symptoms and explain 
					the proper treatment for the diseases you list.Explain the major differences in digestive systems of ruminant 
					and nonruminant animals.Tell how you would properly manage a cow, sheep, horse, 
					or hog, including adequate feeding. Tell what must be done to 
					prevent illness, blemishes, defects, and disease arising from 
					improper and unsanitary conditions.Tell about three career opportunities in livestock production
					or animal science.Complete ONE of the following options:
					BEEF CATTLE OPTION  
						Visit a farm or ranch where beef cattle are produced 
						under any of these systems:
						
							feeding market cattle for slaughter;producing feeder cattle for sale to commercial cattle 
							feeders;producing purebred cattle for sale as breeding stock 
							to other breeders. Talk with the operator. Tell how the cattle were handled, 
						fed, weighed, and shipped.Sketch a plan of a feedlot, hay and grain storage facilities, 
						and loading chute for 30 or more fattening steers, or a 
						corral plan with cutting and loading chutes for handling 
						50 or more beef cows and their calves at one time.Submit a sketch showing the principal wholesale and 
						retail cuts of beef. Tell about the USDA dual grading system 
						of beef. Tell about the grades in each system. DAIRYING OPTION  
						Tell how a cow or goat converts forage and grain into 
						milk.Make a chart showing the ingredients in cows' milk or 
						goat's milk. Chart the amount of each.Tell the difference between certified and pasteurized 
						milk. Tell how milk is pasteurized.Tell about the kinds of equipment and health standards 
						for dairy farms.Visit a dairy farm or milk processing plant. Tell about 
						your visit. HORSE OPTION  
						Make a sketch of a useful saddle horse barn and exercise 
						yard.Tell the history of the horse and the benefits it has 
						brought to man.Tell about the following terms:
						
							
								| mustangs, quarterhorse,
 pinto,
 draft,
 gelding,
 calico,
 palomino,
 | pacer, trotter,
 filly,
 mare,
 stallion,
 colt, and
 foal.
 | Visit a horse farm. Describe your visit. SHEEP OPTION  
						Make a sketch of a live lamb. Show the location of the 
						various wholesale and retail cuts.Make an exhibit and explain four blood grades (American) 
						of wool. Tell how wool is processed from shearing to the 
						finished product.Visit a farm or ranch where sheep are raised. Tell about 
						your visit, including the feeding program used.Describe some differences between the production of 
						native and range lambs. HOG OPTION  
						Visit a farm where hog production is a major project, 
						or visit a packing plant or stockyard handling hogs. Describe 
						your visit.Outline in writing the proper feeding from the breeding 
						or gilt or sow through the weaning of the litter. Discuss 
						the growth and finishing periods.Make a sketch showing the principal wholesale and retail 
						cuts of pork. Tell about the recommended USDA grades of 
						pork. Tell the basis for each grade. POULTRY OPTION  
						Keep management records on a brood of 20 chicks (sexed 
						or straight run) for five months. Record feed consumption, 
						medication, mortality, and vaccination. Present the records 
						for review.Do ONE of the following:
						
							Manage an egg-production flock for five months. 
							Keep records of feed purchased, eggs sold, and mortality. 
							Present records for review. Tell about the grading of 
							eggs.Raise 20 chicks, poults, or ducklings. Keep records 
							of feed intake and weight gains. Present records for 
							review. Kill and dress two birds. Tell about the grades 
							of poultry. 
 BSA Advancement ID#: 18Pamphlet Revision Date: 2000
 Requirements last updated in 2001
 |